G866
KINGBOSS
| Tamaño | LI&SS | /SG | Llanta estándar | Máx. Carga | Máx. Presión | Diámetro total | Ancho de sección |
| pulgada | kilos | kPa | milímetros | milímetros | |||
| 245/60R18 | 105V | / | 751 | 248 | 7 | 925 | 300 |
| 255/55R18 | 109W | SG | 737 | 265 | 8 | 1030 | 340 |
| 285/60R18 | 120V | SG | 799 | 292 | 8.5 | 1400 | 340 |
| 235/65R19 | 109V | SG | 789 | 240 | 7 | 1030 | 340 |
| 265/40ZR20 | 104W | SG | 720 | 271 | 9.5 | 900 | 340 |
| 265/50R20 | 111W | SG | 774 | 277 | 8.5 | 1090 | 340 |
| 275/40ZR20 | 106W | SG | 728 | 278 | 9.5 | 950 | 340 |
| 275/45ZR20 | 110W | SG | 756 | 273 | 9 | 1060 | 340 |
| 285/50R20 | 116W | SG | 794 | 297 | 9 | 1250 | 340 |
| 265/40ZR21 | 105W | SG | 745 | 271 | 9.5 | 925 | 340 |
| 285/35ZR22 | 106W | SG | 759 | 290 | 10 | 950 | 340 |
| 305/407B22 | 114W | SG | 803 | 313 | 11 | 1180 | 340 |
| 315/35ZR22 | 111W | SG | 779 | 320 | 11 | 1090 | 340 |
Contamos con diferentes listas de cotizaciones y un equipo profesional de compras y ventas para responder su solicitud rápidamente.