| TAMAÑO | PATINADO DE CAPAS | diámetro exterior (milímetro) | SO (MM) | CAPACIDAD DE CARGA MÁXIMA (LBS) | MÁXIMO (PSI) | LLANTA (PULGADAS) |
| 13x5.00-6 | 4PRTL | 320 | 119 | 440 | 40 | 6x3.5' |
| 15X6.00-6 | 4PRTL | 363.2 | 147.5 | 570 | 30 | 6x4.5' |
| 16x6.50-8 | 4PRTL | 398.8 | 177.8 | 620 | 28 | 8x5.375' |
| 18x8.50-8 | 4PRTL | 452.1 | 216 | 815 | 22 | 8x7' |
| 18x9.50-8 | 4PRTL | 460 | 236.2 | 1040 | 24 | 8x7' |
| 20x10-8 | 4PRTL | 498 | 249 | 1190 | 22 | 8x7' |
| 20x10-10 | 4PRTL | 500.4 | 246.4 | 1160 | 22 | 10x8.0' |
Contamos con diferentes listas de cotizaciones y un equipo profesional de compras y ventas para responder su solicitud rápidamente.